Home  Contact  Weather  Fields 
link jbchome
Schedule  --  Team History  --  Team Records  --  Club News  --  Canada Border  --  Roy Hobbs  --  Youth Teams
 
 
 

2007 Season Batting Stats
STATS LAST UPDATED    03/15/11


2007 OVERALL RECORD
42 wins - 17 losses - 1 tie

 
 
Name G AB R H 2B 3B HR AVG TB SLUG RBI BB SO SB SH HP DP E OB% GW OBS
Jeney 55 180 49 73 10 1 6 .406 103 .572 31 11 23 11 4 11 2 2 .470 4 1.042
Viggiano 57 171 48 66 8 0 14 .386 116 .678 64 44 8 5 1 2 4 18 .516 12 1.194
Smith 13 45 12 16 4 0 2 .356 26 .578 14 3 4 0 0 1 3 3 .408 2 .986
Watchowski 44 168 34 58 13 1 8 .345 97 .577 31 4 21 7 0 2 5 18 .368 1 .945
Hacias 19 46 7 16 1 1 0 .348 19 .413 9 7 13 2 0 1 0 3 .444 0 .857
Howe 14 24 3 8 0 0 0 .333 8 .333 2 7 4 0 0 0 1 0 .484 0 .817
Alatchanian 9 12 3 4 1 0 0 .333 5 .417 1 1 3 0 0 0 0 0 .385 0 .802
Feola 1 3 0 1 0 0 0 .333 1 .333 0 0 1 0 0 0 0 0 .333 0 .666
Miller 45 115 20 36 7 1 2 .313 51 .443 17 6 27 0 1 5 1 1 .373 3 .816
R. Kochan 56 185 47 56 8 0 3 .303 73 .395 21 26 32 15 5 4 1 0 .400 4 .795
Roman 60 173 23 52 6 0 9 .301 85 .491 36 27 33 0 3 7 3 9 .415 7 .906
Horning 13 24 3 7 0 0 0 .292 7 .292 3 1 8 1 0 1 2 0 .346 1 .638
T. Kochan 54 136 21 37 5 0 1 .274 45 .333 18 8 21 5 4 1 4 2 .319 2 .652
Humphreys 40 130 20 34 4 2 3 .260 51 .392 21 8 23 7 2 3 2 6 .319 4 .711
Wilson 24 35 3 9 1 0 0 .257 10 .286 5 3 15 0 1 2 0 2 .350 2 .636
Matt Abro 8 24 2 6 0 0 0 .250 6 .250 0 0 4 4 1 0 1 2 .250 0 .500
Springer 1 4 0 1 0 0 0 .250 1 .250 0 0 1 1 0 0 0 0 .250 0 .500
Fairchild 42 124 14 30 4 0 0 .242 34 .274 10 6 17 0 1 4 2 8 .301 0 .575
J. Kristen 17 29 4 6 1 0 0 .207 7 .241 2 5 4 1 0 1 0 1 .343 0 .584
Konwerski 4 10 0 2 2 0 0 .200 4 .400 3 2 1 0 1 0 0 1 .333 0 .733
Nieves 26 41 7 8 2 0 0 .195 10 .244 8 9 5 0 1 6 0 3 .411 0 .655
Demetral 4 14 2 2 2 0 0 .143 4 .286 0 0 2 0 0 1 0 1 .200 0 .486
Riling 3 9 1 1 0 0 0 .111 1 .111 2 2 1 1 0 0 0 0 .273 0 .384
Joseph 1 4 0 0 0 0 0 .000 0 .000 0 0 1 0 0 0 0 0 .000 0 .000
C. Kochan 1 3 0 0 0 0 0 .000 0 .000 0 0 1 0 0 0 0 0 .000 0 .000
Combest 2 4 0 0 0 0 0 .000 0 .000 0 0 2 0 0 0 0 0 .000 0 .000
Echlin 1 2 0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 .000 0 .000
K. Kirsten 1 2 0 0 0 0 0 .000 0 .000 0 1 0 0 0 0 0 0 .333 0 .000
Whitbeck 1 1 0 0 0 0 0 .000 0 .000 0 0 1 0 0 0 0 0 .000 0 .000
Newsted 1 - 1 - - - - DNB - DNB - - - - - - - - - - -
Lafountaine 1 - 0 - - - - DNB - DNB - - - - - - - - - - -
TOTALS 60 1717 324 529 79 6 48 .308 764 .445 298 181 276 60 26 52 31 80 .391 42 .836
   
 
 

2007 Tournament & Post-Season Batting Stats
STATS LAST UPDATED    03/15/11


2007 POST SEASON RECORD
20 wins - 6 losses

 
 
Name G AB R H 2B 3B HR AVG TB SLUG RBI BB SO SB SH HP DP E OB% GW OBS
Howe 2 2 0 1 0 0 0 .500 1 .500 0 0 0 0 0 0 0 0 .500 0 -
Jeney 22 81 20 32 3 1 4 .395 49 .605 16 4 6 2 2 2 1 1 .437 1 1.042
Watchowski 25 97 23 37 7 1 6 .381 64 .660 20 2 11 3 0 1 4 11 .400 1 1.060
Alatchanian 7 8 1 3 1 0 0 .375 4 .500 1 1 2 0 0 0 0 0 .444 0 .944
Viggiano 26 82 22 29 3 0 6 .354 50 .610 28 18 3 4 1 2 2 7 .480 7 1.090
Roman 26 76 11 25 1 0 3 .329 35 .461 20 10 11 0 1 2 1 5 .420 3 .881
Miller 21 59 12 18 3 0 1 .305 24 .407 7 3 13 0 1 3 1 0 .369 1 .776
Fairchild 24 75 7 22 4 0 0 .293 26 .347 8 2 6 0 1 3 0 2 .337 0 .684
Smith 7 24 7 7 2 0 1 .292 12 .500 6 2 3 0 0 1 2 2 .370 2 .870
R. Kochan 26 88 17 25 4 0 1 .284 32 .364 14 10 17 4 3 1 0 0 .364 3 .728
T. Kochan 24 55 9 15 1 0 0 .273 16 .291 7 3 9 2 3 0 1 1 .310 1 .601
Humphreys 23 76 11 19 1 1 1 .250 25 .329 12 7 14 3 2 1 1 2 .321 1 .650
Nieves 13 19 4 4 1 0 0 .211 5 .263 3 6 1 0 1 1 0 0 .423 0 -
Riling 3 9 1 1 0 0 0 .111 1 .111 2 2 1 1 0 0 0 0 .273 0 -
Wilson 7 7 1 0 0 0 0 .000 0 .000 0 0 4 0 0 0 0 0 .000 0 -
J. Kristen 3 3 1 0 0 0 0 .000 0 .000 0 2 0 1 0 0 0 0 .400 0 -
Hacias 1 3 0 0 0 0 0 .000 0 .000 0 0 2 0 0 0 0 1 .000 0 -
Newsted 1 1 0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 .000 0 -
TOTALS                                          
   
 
 

2007 World Series Batting Stats
STATS LAST UPDATED    03/15/11


2007 NABF RECORD
11 wins - 1 loss

 
 
Name G AB R H 2B 3B HR AVG TB SLUG RBI BB SO SB SH HP DP E OB% GW OBS
Watchowski 12 49 12 19 5 0 2 .388 30 .512 13 0 7 3 0 1 2 7 .400 0 .910
Jeney 12 44 11 17 3 1 2 .386 28 .636 12 3 5 1 2 1 0 0 .438 1 1.074
Alatchanian 5 5 1 2 1 0 0 .400 3 .600 1 1 0 0 0 0 0 0 .600 0 1.200
Roman 12 39 7 14 0 0 2 .359 20 .513 9 5 6 0 1 2 0 5 .457 2 .976
Miller 12 37 10 13 2 0 1 .351 18 .486 2 3 7 0 0 2 1 0 .429 0 .915
R. Kochan 12 43 13 15 3 0 0 .349 18 .419 7 6 9 2 1 1 0 0 .440 1 .857
Fairchild 11 37 5 12 2 0 0 .324 14 .378 4 1 3 0 1 2 0 1 .375 0 .753
Smith 6 20 7 6 2 0 1 .300 11 .550 4 2 3 0 0 1 2 2 .391 1 .941
Viggiano 12 41 12 11 1 0 2 .268 18 .439 15 8 2 1 0 1 2 4 .400 5 .839
Humphreys 12 44 6 11 1 0 1 .250 15 .391 10 4 6 3 2 1 1 1 .327 1 .661
T. Kochan 10 24 5 6 0 0 0 .250 6 .250 4 2 4 0 2 0 0 1 .308 0 .558
Wilson 4 3 1 0 0 0 0 .000 0 .000 0 0 3 0 0 0 0 0 .000 0 .000
Newsted 1 1 0 - - - - DNB 0 DNB - - - - - - - - DNB - DNB
TOTALS 12 392 90 126 20   11 .321 181 .462 81 35 55 10 9 12 8 21 .349 11 .811
 
 

2007 Season Pitching Stats
STATS LAST UPDATED    03/15/11


2007 OVERALL RECORD
42 wins - 17 losses - 1 tie

 
NAME G ST CG RL W L SV W% BB K H R ER ERA HB IP WHIP SO
Hill 7 6 3 1 6 0 0 1.000 11 26 39 9 4 0.86 1 42 1.12 1
Lafountaine 5 3 1 2 2 0 0 1.000 8 15 11 3 2 0.88 0 20.1 0.93 2
Herbst 7 7 1 0 4 1 0 .800 8 20 27 7 6 1.74 1 31 1.74 4
Hacias 1 0 0 1 0 0 0 .000 7 1 2 1 1 1.93 1 4.2 1.93 0
Newsted 12 11 7 1 8 3 1 .727 17 54 61 28 19 2.31 5 74 1.05 3
Echlin 16 11 6 5 8 3 0 .727 15 62 71 29 22 2.61 1 76 1.13 3
Whitbeck 10 9 4 1 4 3 0 .571 14 45 48 29 19 3.18 7 53.2 1.15 1
Dewey 2 2 2 0 2 0 0 1.000 1 20 10 6 5 3.21 0 14 0.79 0
Humphreys 2 0 0 2 1 1 0 .500 1 4 3 2 2 3.85 1 4.2 0.86 0
Feola 19 1 1 18 2 1 3 .667 10 19 28 16 14 4.02 3 31.1 1.21 0
Borkowski 11 5 0 6 3 2 1 .600 18 19 45 23 23 4.57 0 39.1 1.60 0
Miller 3 1 0 2 1 0 0 1.000 4 9 7 5 4 5.14 2 7.1 1.50 0
Paprocki 3 1 0 2 0 2 0 .000 2 8 18 13 10 7.10 0 12.2 1.58 0
Biehl 5 3 1 2 1 0 0 1.000 10 8 26 23 16 8.47 1 17 2.12 0
Walker 1 0 0 1 0 1 0 .000 1 2 3 4 4 36.00 1 1 4.00 0
TOTALS 104 60 26 44 42 17 5 .712 127 312 396 198 148 3.10 24 429 1.22 14
 
 

2007 Tournament & Post Season Pitching Stats
STATS LAST UPDATED    03/15/11


2007 POST SEASON RECORD
20 wins - 6 losses

 
NAME G ST CG RL W L SV W% BB K H R ER ERA HB IP WHIP SO
Miller 1 0 0 1 0 0 0 .000 0 0 1 0 0 0.00 0 .1 3.03 0
Echlin 7 6 4 1 6 0 0 1.000 7 34 34 6 6 1.17 0 46 0.89 3
Hill 2 2 1 0 2 0 0 1.000 8 7 12 4 2 1.20 0 15 1.33 0
Newsted 5 4 4 1 4 0 1 1.000 4 19 21 8 5 1.41 0 32 0.78 2
Hacias 1 0 0 1 0 0 0 .000 7 1 2 1 1 1.93 0 4.2 1.93 0
Feola 4 1 1 3 1 0 0 1.000 3 6 7 4 3 2.89 0 9.1 1.07 0
Dewey 2 2 2 0 2 0 0 1.000 1 20 10 6 5 3.21 0 14 0.79 0
Herbst 4 0 0 0 1 1 0 .500 4 9 21 7 6 3.38 0 16 1.56 1
Whitbeck 4 1 1 0 2 1 0 .500 8 16 22 11 10 4.15 3 21.2 1.38 0
Borkowski 7 0 0 5 2 1 1 .500 12 9 26 14 12 5.06 0 21.2 1.64 0
Paprocki 2 0 0 0 0 2 0 .000 2 7 11 10 7 9.45 1 6.2 1.95 0
Humphreys 1 0 0 1 0 1 0 .000 0 1 2 2 2 10.78 0 1.2 1.20 0
Biehl 2 0 0 2 0 0 0 .000 4 1 8 9 7 27.04 0 2.1 5.15 0
TOTALS 42 26 13 15 20 6 2   60 158 177 82 66 3.11 4 191 1.24 6
 
 

2007 World Series Pitching Stats
STATS LAST UPDATED    03/15/11


2007 NABF RECORD
11 wins - 1 loss

 
NAME G ST CG RL W L SV W% BB K H R ER ERA HB IP WHIP SO
Borkowski 4 0 0 4 1 0 1 1.000 3 5 8 1 0 0.00   9.2 1.14 0
Feola 2 0 0 2 0 0 0 .000 0 2 1 0 0 0.00   2 0.50 0
Newsted 3 0 2 1 2 0 1 1.000 2 10 11 3 1 0.50   18 0.72 1
Echlin 4 4 2 0 4 0 0 1.000 2 26 19 2 2 0.62   29 0.72 2
Hill 2 2 1 0 2 0 0 1.000 8 7 12 4 2 1.20   15 1.33 0
Herbst 2 2 0 0 1 0 0 1.000 1 5 11 3 3 2.79   9.2 1.24 1
Whitbeck 2 2 0 0 1 0 0 1.000 1 4 10 5 5 5.63   8 1.38 0
Paprocki 1 0 0 1 0 1 0 .000 1 4 5 5 3 11.23   2.2 2.24 0
TOTALS 20 12 5 8 11 1 2 .917 18 63 77 23 16 1.53   94 1.01 4
 

JET BOX BASEBALL CLUB  © 1969 - 2012   

 

box2

box1

box3