All-Time JET BOX lineup voted on by current and former players

POS NAME YRS SEAS G AB R H 2B 3B HR AVG TB SLG RBI SB BB K OB GW
2B Bill.Turkington 14 74-87 639 2411 606 784 104 31 27 .325 1031 .428 313 101 399 132 .423 34
SS Rick.Tavormina 11 89-00 513 1613 497 679 140 10 110 .425 1164 .725 493 28 288 278 .512 49
3B Ken.Hamann 4 75-79 128 475 132 174 40 3 27 .366 301 .634 118 6 78 45 .463 15
1B Dave.Zelmanski 10 79-88 318 1167 329 430 88 13 41 .369 667 .572 270 99 178 80 .455 31
C Gary.Zelmanski 7 81-87 318 1098 262 377 62 5 61 .343 632 .576 284 37 146 105 .429 34
LF Mike.Sobczak 10 73-82 422 1484 285 475 72 32 19 .320 668 .450 266 51 253 156 .422 26
RF Dan.Griesbaum 10 74-83 475 1700 389 581 94 36 42 .342 873 .514 335 78 327 253 .451 39
CF Andy.Krause 7 87-93 197 615 176 236 52 6 48 .384 444 .722 189 24 128 81 .491 17
DH Dave.Orzel 11 80-91 283 1015 198 316 58 4 73 .311 601 .592 260 21 89 245 .371 23
                                       
POS

NAME

YRS SEAS G ST CG RL W L SV WIN% BB K H R ER IP ERA SO
RHP Craig.Schalk 21 74-00 255 204 115 51 133 58 16 .696 539 1334 1332 651 476 1498  2.86 1334 
LHP Charlie.Loehnis 11 78-89 124 82 14 41 41 25 11  .500 322 549 475 304 236 550.2 3.86   549

 

SECOND TEAM

POS

NAME

YRS SEAS G AB R H 2B 3B HR AVG TB SLG RBI SB BB K OB GW
2B Tom.Dimambro 14 87-00 478 1306 265 406 63 5 15  .311 482 .353  256 26 302 171  .440 13
SS Steve.Mastro 4 82-85 150 507 138 184 36 3 25 .363 301 .594 140 34 115 27 .483 14
3B Tom Berti 7 79-86 305 1171 268 376 78 16 20 .321 546 .466 207 19 157 140 .406 24
1B Dan Lanoue 2 80,83 83 307 87 362 17 1 34 .362 232 .755 119 8 56 54 .460 15
C Dave Pagel 6 85-93 150 518 129 196 39 4 29 .378 321 .639 132 6 59 40 .442 19
LF Andy Roman 10 91-00 422 1332 358 471 78 3 104  .354 867  .651 420 9 198 278  .437 43
RF Gordie Cobus 9 82-91 355 1275 227 358 65 4 61 .292 611 .499 257 18 89 206 .344 23
CF Vic Briethaupt 8 93-00 286 1202 302 469 82 17 54  .391 746  .621 291 84 116 82  .444 23
DH John Clem 9 81-93 317 981 254 326 54 2 63 .332 573 .584 306 32 214 188 .458 36
                                       
POS

NAME

YRS SEAS G ST CG RL W L SV WIN% BB K HI R ER IP ERA SO
RHP Chris.Czarka 7 76-83 89 65 26   47 15 8 .758 213 253 505 272 233 510.2  4.10  253
RHP Mark Jacob 13 88-00 128 83 17 45 46 29    .554 254 372 531 361 262 506.1  4.65  372

 

REMAINING VOTE LEADERS

Dennis D'Agnese LHP Terry Schalk RHP Frank Wojnicki  LHP Kevin Bara RHP
7.yrs 1989-1995 8yrs 1980-1987 6 yrs 1974-1981   9 yrs 1976-1986
Larry Cutright LHP Bob Day C Jerry Herbst RHP  Dale Erickson RHP Dave Cooper 1B
10 yrs 1973-1982 10 yrs 1973-1982 5yrs 1976-1979 12 yrs 1984-1996 9 yrs 1988-1998

30th ANNIVERSARY TEAM

 
 

JET BOX BASEBALL CLUB  © 1969 - 2011